Chesapeake
City of Chesapeake
City Council:
Mr. Richard W. West, Mayor
Dr. John deTriquet, Vice Mayor
Mr. Don J. Carey, III
Mr. R. Stephen Best, Sr.
Mr. Matt Hamel
Mr. Robert C. Ike, Jr.
Ms. Debbie Ritter
Ms. Susan R. Vitale
Dr. Ella Ward
List current as of July 07, 2020
Population- 2018 | 243,868 | Source:Weldon Cooper Center (WCC) |
Land Area - 2018 | 340 Square Miles | |
Population Density - 2018 | 717.3 Persons Per Square Mile | |
Total Employment - 2018 | 102,224 | Source: VEC-QCEW |
Labor Force - 2018 | 121,125 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 3.0% | Source: BLS |
Taxable Retail Sales (in Millions) - 2018 | $3,583 | Source: Dept of Taxation (via WCC) |
Fair Market Value of Real Estate (in Billions) - 2017 | $25.29 | Source: Dept of Taxation |
Official Website |
||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield | Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County