Franklin
City of Franklin
City Council:
Mr. Frank M. Rabil, Mayor
Mrs. Wynndolyn H. Copeland
Mr. Robert "Bobby" Cutchins
Mr. Mark R. Kitchen
Mr. Linwood Johnson
Mr. Greg McLemore
Mr. Ray Smith
List current as of July 01, 2020
Population - 2018 | 8,308 | Source:Weldon Cooper Center (WCC) |
Land Area - 2018 | 8 Square Miles | |
Population Density - 2018 | 1,038.5 Persons Per Square Mile | |
Total Employment - 2018 | 4,418 | Source: VEC-QCEW |
Labor Force - 2018 | 3,587 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 4.4% | Source: BLS |
Taxable Retail Sales (in Millions)- 2018 | $130 | Source: Dept of Taxation (via WCC) |
Fair Market Value of Real Estate (in Billions) - 2017 | $0.55 | Source: Dept of Taxation |
Official Website |
||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield | Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County