James City County
James City County
Board of Supervisors:
Mr. Michael J. Hipple, Chair
Ms. Sue Sadler, Vice-Chair
Mr. Jim. Icenhour
Ms. Ruth Larson
Mr. John J. McGlennon
List current as of January 27, 2021
Population - 2018 | 75,837 | Source: Weldon Cooper Center |
Land Area - 2018 | 153 Square Miles | |
Population Density - 2018 | 495.7 Persons Per Square Mile | |
Total Employment - 2018 | 30,490 | Source: VEC-QCEW |
Labor Force - 2018 | 36,069 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 2.9% | Source: BLS |
Taxable Retail Sales (in Millions)- 2018 | $937 | Source: VA Department of Taxation (via WCC) |
Fair Market Value of Real Estate (in Billions) - 2017 | $11.80 | Source: VA Department of Taxation |
Official Website |
||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield |Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County