Poquoson
City of Poquoson
City Council:
Mr. Gordon C. Helsel, Jr., Mayor
Mr. Carey L. Freeman, Vice Mayor
Ms. Jana D. Andrews
Mr. Thomas J. Cannella
Mr. Herbert R. Green Jr.
Mr. David Hux
Mr. Charles M. Southall III
List current as of January 27, 2021
Population - 2018 | 12,320 | Source: Weldon Cooper Center |
Land Area - 2018 | 16 Square Miles | |
Population Density - 2018 | 770.0 Persons Per Square Mile | |
Total Employment - 2018 | 1,780 | Source: VEC-QCEW |
Labor Force - 2018 | 6,288 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 2.7% | Source: BLS |
Taxable Retail Sales (in Millions) - 2018 | $44 | Source: VA Department of Taxation (via WCC) |
Fair Market Value of Real Estate (inBillions) - 2017 | $1.58 | Source: VA Department of Taxation |
Official Website |
||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield | Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County