Portsmouth
City of Portsmouth
City Council:
Mr. Shannon E. Glover, Mayor
Mr. De’Andre A. Barnes , Vice Mayor
Mr. Paul J. Battle
Mrs. Lisa L. Lucas-Burke
Mr. William E. Moody Jr.
Dr. Mark M. Whitaker
Mr. Christopher Woodard, Jr
List current as of January 27, 2021
Population - 2018 | 94,953 | Source: Weldon Cooper Center |
Land Area - 2018 | 33 Square Miles | |
Population Density - 2018 | 2,877.4 Persons Per Square Mile | |
Total Employment - 2018 | 45,210 | Source: VEC-QCEW |
Labor Force - 2018 | 44,095 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 4.1% | Source: BLS |
Taxable Retail Sales (in milions) - 2018 | $597 | Source: VA Department of Taxation (via WCC) |
Fair Market Value of Real Estate (in Billions) - 2017 | $7.18 | Source: VA Department of Taxation |
Official Website |
||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield | Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County