Southampton County
Southampton County
Board of Supervisors:
Dr. Alan W. Edwards, Chair
Mr. William H. Gillette, Vice-Chair
Mr. Christopher D. Cornwell, Sr.
Mr. Carl J. Faison
Mr. Dallas O. Jones
Mrs. Lynda T. Updike
Mr. Robert White
List current as of January 6, 2020
Population - 2018 | 17,851 | Source: Weldon Cooper Center |
Land Area - 2018 | 600 Square Miles | |
Population Density - 2018 | 29.8 Persons Per Square Mile | |
Total Employment - 2018 | 3,700 | Source: VEC-QCEW |
Labor Force - 2018 | 9,024 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 2.8% | Source: BLS |
Taxable Retail Sales (in Millions) - 2018 | $39 | Source: VA Department of Taxation (via WCC) |
Fair Market Value of Real Estate (in Billions) - 2017 | $1.38 | Source: VA Department of Taxation |
Official Website | ||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield | Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County