Suffolk
City of Suffolk
City Council:
Ms. Linda T. Johnson, Mayor
Mr. Leroy Bennett, Vice Mayor
Mr. Michael D. Duman
Mr. Roger W. Fawcett
Mr. Donald Z. Goldberg
Mr. Timohty J. Johnson
Mr. Curtis R. Milteer Sr.
Mr. Lue R. Ward
List current as of December 13, 2019
Population - 2018 | 92,714 | Source: Weldon Cooper Center |
Land Area - 2018 | 400 Square Miles | |
Population Density - 2018 | 231.8 Persons Per Square Mile | |
Total Employment - 2018 | 32,131 | Source: VEC-QCEW |
Labor Force - 2018 | 44,014 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 3.2% | Source: BLS |
Taxable Retail Sales (in Millions) - 2018 | $925 | Source: VA Department of Taxation (via WCC) |
Fair Market Value of Real Estate (in Billions) - 2018 | $9.49 | Source: VA Department of Taxation |
Official Website |
||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield | Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County