Williamsburg
City of Williamsburg
City Council:
Mr. Douglas Pons, Mayor
Mr. W. Pat Dent, Vice Mayor
Mr. Ted Maslin
Ms. Barbara Ramsey
Mr. Caleb T. Rogers
List Current as of July 07, 2020
Population - 2018 | 15,183 | Source: Weldon Cooper Center (WCC) |
Land Area - 2018 | 9 Square Miles | |
Population Density - 2018 | 1,687.0 Persons Per Square Mile | |
Total Employment - 2018 | 13,090 | Source: VEC-QCEW |
Labor Force - 2018 | 6,729 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 4.0% | Source: BLS |
Taxable Retail Sales (in Millions) - 2018 | $396 | Source: Dept of Taxation (via WCC) |
Fair Market Value of Real Estate (in Billions) - 2017 | $1.87 | Source: Dept of Taxation |
Official Website |
||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield | Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County