York County
York County
Board of Supervisors:
Mr. W. Chad Green, Chair
Mr. Walter Zaremba, Vice-Chair
Mr. Sheila Noll
Mr. Thomas G. Shepperd Jr.
Mr. Jeffrey D. Wasser
List current as of January 29, 2020
Population - 2018 | 68,725 | Source: Weldon Cooper Center (WCC) |
Land Area - 2018 | 106 Square Miles | |
Population Density - 2018 | 648.3 Persons Per Square Mile | |
Total Employment - 2018 | 21,620 | Source: VEC-QCEW |
Labor Force - 2018 | 32,590 | Source: BLS-LAUS |
Unemployment Rate - 2018 | 2.8% | Source: BLS |
Taxable Retail Sales (in Millions) - 2018 | $937 | Source: Dept of Taxation (via WCC) |
Fair Market Value of Real Estate (in Billions) - 2017 | $9.12 | Source: Dept of Taxation |
Official Website |
||
![]() |
Hampton Roads: Chesapeake | Franklin | Gloucester County | Hampton | Isle of Wight County | James City County | Newport News | Norfolk | Poquoson | Portsmouth | Smithfield | Southampton County | Suffolk | Surry County | Virginia Beach | Williamsburg | York County